<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Your Web Income</title>
	<atom:link href="http://www.webincome24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webincome24.com</link>
	<description>Guide to Making Money &#38; Online Business</description>
	<lastBuildDate>Mon, 24 May 2010 04:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What&#8217;s the significance of payday loans</title>
		<link>/whats-the-significance-of-payday-loans/</link>
		<comments>/whats-the-significance-of-payday-loans/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=25</guid>
		<description><![CDATA[PQ Profiles for two separate companies, Company A (PQ = 110) and Company B (PQ = 83.5), are shown in Figure 5. Note that the companies’ average partnering quotient is 96.75 (180 is highest; 30 is lowest). Given the significantly higher partnering quotient of Company A over Company B (26.5 points higher), coupled with their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-26" title="93" src="http://www.webincome24.com/wp-content/uploads/2010/02/93-300x273.jpg" alt="93" hspace="5" vspace="5" width="300" height="273" />PQ Profiles for two separate companies, Company A (PQ = 110) and Company B (PQ = 83.5), are shown in Figure 5. Note that the companies’ average partnering quotient is 96.75 (180 is highest; 30 is lowest).</p>
<p style="text-align: justify;">Given the significantly higher partnering quotient of Company A over Company B (26.5 points higher), coupled with their shared inability to trust, the two companies will have to take a number of steps to increase the likelihood of their partnering success. Given that both companies have relatively higher scores on Self-Disclosure and Feedback, they may want to hold a facilitated meeting to discuss issues, concerns, and strategies to address the issues indicated by the<br />
disparate scores on the other attributes.</p>
<p style="text-align: justify;">The two widest gaps between their profiles are in Win-Win Orientation and Comfort with Interdependence. The two companies may want to start by discussing what each means by “win-win” and “interdependence” so they can then put a plan into place to demonstrate those behaviors to each other, resulting in an increase in their ability to trust each other. By getting a clearer understanding of exactly how Company B feels that it will “lose” as well as how it will “win” in the partnership, the two companies could significantly improve the overall sense of mutual gain for both parties—not just Company A. The gap between their scores on Comfort with Interdependence also needs to be better understood. Company B tends to be more comfortable operating independently. This could cause some potential issues down the road when agreements are made and broken because the people at Company B chose to do it “their way.”This can cause mistrust and create win-lose outcomes in conflict resolution and problem solving.</p>
]]></content:encoded>
			<wfw:commentRss>/whats-the-significance-of-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use past experience to evaluate future credit options</title>
		<link>/use-past-experience-to-evaluate-future-credit-options/</link>
		<comments>/use-past-experience-to-evaluate-future-credit-options/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business objectives]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=23</guid>
		<description><![CDATA[In terms of Future Orientation, there is the potential for conflict between Chris and Janice. Chris is very traditional in her approach to problem solving and planning for the future, preferring to use past experience as a benchmark for future behavior. Janice meanwhile is more future oriented and would want to explore and try new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In terms of Future Orientation, there is the potential for conflict between Chris and Janice. Chris is very traditional in her approach to problem solving and planning for the future, preferring to use past experience as a benchmark for future behavior. Janice meanwhile is more future oriented and would want to explore and try new ways of solving tasks or accomplishing goals. Since Chris’s orientation is based on past experiences, trying new approaches would probably make her uncomfortable and somewhat resistant to setting up opportunity for conflict. However, when it comes to making change, both Chris and Janice are uncomfortable with it. The other three team members are close to each other on Future Orientation and will have a more balanced approach to dealing with issues and may combine both past experience and innovative ideas to solve problems or plan for future events.</p>
<p style="text-align: justify;">On average, Comfort with Change is the lowest of the team’s Six Partnering Attributes. The team must be careful not to allow this deficiency to impede its ability to move forward with new ideas and concepts.</p>
]]></content:encoded>
			<wfw:commentRss>/use-past-experience-to-evaluate-future-credit-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick review of your credit history</title>
		<link>/a-quick-review-of-your-credit-history/</link>
		<comments>/a-quick-review-of-your-credit-history/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[annuitant]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bearish Patterns]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company costs]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=21</guid>
		<description><![CDATA[A review of the scores for this five-member internal team reveals some potentially serious problems. Notice especially the range of individual scores. Jonah has a score of 108, while Chris’s score is 68. This indicates a significant degree of difference of understanding and using the Six Partnering Attributes. Chris’s overall low PQ score coupled with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A review of the scores for this five-member internal team reveals some potentially serious problems. Notice especially the range of individual scores. Jonah has a score of 108, while Chris’s score is 68. This indicates a significant degree of difference of understanding and using the Six Partnering Attributes.</p>
<p style="text-align: justify;">Chris’s overall low PQ score coupled with her clear inability to trust indicates that she probably has a number of important issues that have not been resolved or have been resolved in a win-lose manner.</p>
<p style="text-align: justify;">Her somewhat higher rating on Self-Disclosure and Feedback may indicate a willingness to discuss the situation and make a determination about whether it makes sense for her to work hard to improve her role in the team or to seek another solution.</p>
<p style="text-align: justify;">The other four members of the team seem to break into two groups of two. Pat and Janice have some clear trust issues, which, given their higher Self-Disclosure and Feedback scores, they would probably be willing to share in the right context. It would be interesting to understand better how Tom and Jonah feel about the team not working as well given their high Win-Win Orientation scores and how they might contribute to improving the team’s overall Partnering Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>/a-quick-review-of-your-credit-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of a typical credit issuer</title>
		<link>/profile-of-a-typical-credit-issuer/</link>
		<comments>/profile-of-a-typical-credit-issuer/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=17</guid>
		<description><![CDATA[The first of our four typical profiles, Joe Average, the PQ Profile of an individual. Joe’s partnering quotient—his total score from the assessment—is 97, which is about average (180 is highest; 30 is lowest). This indicates a willingness to partner effectively, provided some of the key issues are addressed during the partnering process. The higher [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-18" title="98" src="http://www.webincome24.com/wp-content/uploads/2010/02/98-300x240.jpg" alt="98" hspace="5" vspace="5" width="300" height="240" />The first of our four typical profiles, Joe Average, the PQ Profile of an individual. Joe’s partnering quotient—his total score from the assessment—is 97, which is about average (180 is highest; 30 is lowest). This indicates a willingness to partner effectively, provided some of the key issues are addressed during the partnering process. The higher rating on Win-Win Orientation indicates a willingness to move toward mutually rewarding outcomes once trust has been achieved. However, based on his Future Orientation score, Mr. Average begins with a less-trusting, past-focused orientation, so considerable effort should go into building trust both within Joe personally and as a key dimension of the partnership relationship.</p>
<p style="text-align: justify;">Given the lower score on Future Orientation, perhaps Joe could start with some self-analysis. An inquiry into his rationale for his inability to trust based on past experiences could reveal ways for him to become more trusting and future-oriented and create the win-win partnerships he would like to experience.</p>
]]></content:encoded>
			<wfw:commentRss>/profile-of-a-typical-credit-issuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism in credit taking can lead to trouble</title>
		<link>/optimism-in-credit-taking-can-lead-to-trouble/</link>
		<comments>/optimism-in-credit-taking-can-lead-to-trouble/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bearish Patterns]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company costs]]></category>
		<category><![CDATA[currency cycles]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=13</guid>
		<description><![CDATA[Sometimes other character defects are disguised as patience. Overly optimistic investors are often mistaken for patient. Investors who rationalize away all negatives or who refuse to accept losses appear to be patient. Unjustified patience combined with blind loyalty is common among those who bought tech stocks in the bubble only to see them become penny [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sometimes other character defects are disguised as patience. Overly optimistic investors are often mistaken for patient. Investors who rationalize away all negatives or who refuse to accept losses appear to be patient.</p>
<p style="text-align: justify;">Unjustified patience combined with blind loyalty is common among those who bought tech stocks in the bubble only to see them become penny stocks in the tech wreck. Many of these investors loved the product or the idea the company represented. They bought the stock, knowing nothing of stock investing. Patience and loyalty caused them to hang on, until the company’s bankruptcy, if necessary. Many band together in chat rooms and bolster each other’s loyalty during the long decline toward de-listing of the stock.</p>
]]></content:encoded>
			<wfw:commentRss>/optimism-in-credit-taking-can-lead-to-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience and impatience in credit taking</title>
		<link>/patience-and-impatience-in-credit-taking/</link>
		<comments>/patience-and-impatience-in-credit-taking/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade value]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=11</guid>
		<description><![CDATA[Saving and investing require some patience to produce profits. Speculating is often more appropriate for the impatient. However, both patience and impatience can be character flaws with saving, investing, and speculating. Investors who pride themselves on their great patience can ride losing stocks into bankruptcy. Appropriately patient stock investors sell when the fundamentals start to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Saving and investing require some patience to produce profits. Speculating is often more appropriate for the impatient. However, both patience and impatience can be character flaws with saving, investing, and speculating. Investors who pride themselves on their great patience can ride losing stocks into bankruptcy. Appropriately patient stock investors sell when the fundamentals start to deteriorate. Impatient real estate investors run up commissions and expenses trading properties before they mature. Patient real estate investors improve the property, upgrade the tenants and wait for the peak of the next up cycle before they sale. Patient options traders often miss the best opportunities to make profits and watch their options expire worthless.</p>
]]></content:encoded>
			<wfw:commentRss>/patience-and-impatience-in-credit-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When envy, jealousy, and lust caus credit problems</title>
		<link>/when-envy-jealousy-and-lust-caus-credit-problems/</link>
		<comments>/when-envy-jealousy-and-lust-caus-credit-problems/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=9</guid>
		<description><![CDATA[Often we invest in something because someone else has invested in it. Look close and see if this involved envy, jealousy, or lust. Gotta-have-it investors often buy a series of bad investments because other people own them. Every year it is something different. In 1999, they bought tech stocks; in 1998, they bought index funds; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Often we invest in something because someone else has invested in it. Look close and see if this involved envy, jealousy, or lust. Gotta-have-it investors often buy a series of bad investments because other people own them. Every year it is something different. In 1999, they bought tech stocks; in 1998, they bought index funds; in 1997, they bought REIT funds.</p>
<p style="text-align: justify;">Some character flaws are only remotely connected to money. Lust comes up as a character flaw when you invest to impress a potential or actual lover. In Silicon Valley, many venture capital investments were made to provide pickup lines in coffee shops.</p>
<p style="text-align: justify;">Jealousy and envy combined with pride sometimes lead to avoiding investments. Many people were jealous of 25-year-old multimillionaires who made fortunes quickly in the tech bubble. Too proud to follow their lead, some jealous investors avoided all stocks and suffered with paltry returns from CDs. When the tech bubble crashed, their jealousy turned into I-toldyou-so gloating. A riddle that made the rounds of Silicon Valley was: How do you get a dotcom CEO off your porch? Pay him for the pizza.</p>
<p style="text-align: justify;">Unfortunately, such gloating further solidified jealous investors avoidance of even lucrative value stocks. It also led to demeaning hardworking innocents such as people who deliver pizza.</p>
]]></content:encoded>
			<wfw:commentRss>/when-envy-jealousy-and-lust-caus-credit-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occasional conformism and credit problems</title>
		<link>/occasional-conformism-and-credit-problems/</link>
		<comments>/occasional-conformism-and-credit-problems/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[joit]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=7</guid>
		<description><![CDATA[No matter how small a part you played, write it down. No matter how minor a character flaw, write it down. For example, if you are baffled by your tech investments, you might write down, “I bought the investments. I believed they were good long-term investments. I am something of a conformist. I bought them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">No matter how small a part you played, write it down. No matter how minor a character flaw, write it down. For example, if you are baffled by your tech investments, you might write down, “I bought the investments. I believed they were good long-term investments. I am something of a conformist. I bought them because everybody from the office was buying them.</p>
<p style="text-align: justify;">My character flaw is being an occasional conformist, as most of the time I am more of a rebel.” If you have resentment at the insurance salesperson who sold you the variable annuity, you might write down, “I needed a lot of money in a tax-deferred account right away. So I bought the product. Maybe I was a little greedy, trying to get a lot of savings too quickly. I was also jealous of Maggie who has all that money in her 401(k).” If you are resentful that your stock options became worthless, you might write down, “I was a victim of sales pressure. They offered me the low salary with substantial options showing me how well other employees had done with their options.</p>
<p style="text-align: justify;">Okay, I did take the job. Maybe my character flaw was greed. But I also had those options for five years and could have exercised them early on and made a lot of money. It wasn’t just greed. Every time the stock took a dive, I rationalized it away, believing the original sales pitch I was given. I am a very loyal character. But in this situation my loyalty was a character flaw. I stayed loyal to the stock and the company despite all the evidence around me that things were falling apart.” A very small character flaw can have a big impact. Consider everything.</p>
<p style="text-align: justify;">For example, an investor who grew up in Texas retired in Florida. While he kept most of his money in CDs all his life, in retirement he put $20,000 into a scheme that was run out of his birth town and whose employees, before they fled the country, had the same accent as he and knew the street he grew up on and the schools he attended as a child. For that reason, he trusted them when he would never have put money in a similar scheme run out of New York or California or Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>/occasional-conformism-and-credit-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which character flaws affect credit</title>
		<link>/which-character-flaws-affect-credit/</link>
		<comments>/which-character-flaws-affect-credit/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company costs]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=5</guid>
		<description><![CDATA[Recently there have been a slew of articles and books proclaiming overconfidence as the major character flaw of investors. However, many investors will not have overconfidence on their list. In fact, the opposite may be the case. A complete lack of confidence may have led you to rely on supposed experts who took you for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently there have been a slew of articles and books proclaiming overconfidence as the major character flaw of investors. However, many investors will not have overconfidence on their list. In fact, the opposite may be the case. A complete lack of confidence may have led you to rely on supposed experts who took you for loads and commissions and put you into terrible investments.</p>
<p style="text-align: justify;">A few years ago, fear and greed were the most talked about character flaws. Yet, you may not suffer from either of these. Do not try to force your part into trendy character flaws. This is your inventory, not a survey. Describe your part in whatever language fits best.</p>
]]></content:encoded>
			<wfw:commentRss>/which-character-flaws-affect-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are the most important part of credit</title>
		<link>/you-are-the-most-important-part-of-credit/</link>
		<comments>/you-are-the-most-important-part-of-credit/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bearish Patterns]]></category>
		<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.webincome24.com/?p=3</guid>
		<description><![CDATA[Your part is the most important aspect of the inventory. The prior steps are designed to break down enough denial so you can look at your own character flaws. When you realize that your happiness and possibly your life are on the line, you will write down, with rigorous honesty, what you did to bring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Your part is the most important aspect of the inventory. The prior steps are designed to break down enough denial so you can look at your own character flaws. When you realize that your happiness and possibly your life are on the line, you will write down, with rigorous honesty, what you did to bring about the resentment, fear, uncomfortable feelings and ideas, impacts on the relationship, and what aspect of character led you to do those things.</p>
<p style="text-align: justify;">If you have difficulty figuring out what your character flaws are, look at the list. Ask if in some way any of these character flaws played even a small part in any investment on your list.</p>
<p style="text-align: justify;">No two investors have the identical list of character flaws. Moreover, identical investments can trigger different shortcomings in each investor. If four employees receive a bonus of 100 identical stock options, each employee may have entirely different reactions. One may fear the options will become worthless; another may be overly confident that the options will soar in value and purchase a new car expecting to pay down the loan with option profits; a grandiose employee may offer to buy the options of the others at a premium to their current estimated value; an employee expecting a cash bonus may be disappointed and encounter trouble at home as the spouse expected a cash bonus for a long awaited vacation. No matter what character trait you experience, write it down.</p>
]]></content:encoded>
			<wfw:commentRss>/you-are-the-most-important-part-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

